| Images |
|
| Features |
|
| Filter | 256 Colors | 2C Diffusion | 2C Dithering |
| 2C Monochrom 1 | 2C Monochrom 2 | 2C Pattern | |
| 8 Colors Dithering | Adapt Color | Add Blue | |
| Add Noise | Add UV | Add/sub color | |
| AMP Black | AMP Contrast | AMP Force Color | |
| AMP Pastel | AMP RGB | AMP RGB Full | |
| AMP Saturation | AMP Sinus | AMP White | |
| Anti-Aliasing | Auto adjust brightness | Auto adjust Color | |
| Auto adjust equalize | Auto adjust HUE | Auto adjust min max | |
| Auto adjust RGB | Avarage | Avarage medium | |
| Avarage more | Avarage more Dot | Avarage Sinus | |
| Avarage Sinus Dot | Black Noise | Bleaching | |
| Blow Pixels | Blur Alpha trimmed | Blur Dot | |
| Blur Gaussian | Blur Horizontal | Blur less | |
| Blur medium | Blur more | Blur Sinus | |
| Blur Vertical | Blur X | BMP | |
| Braun Tube | Brightness & Contrast | Brightness & Contrast HUE | |
| Brightness Adaptiv | Brightness Color | Brightness Glare | |
| Brightness HUE | Brightness RGB | Brilliancy | |
| BW Film | Canvas Border | Canvas Stretch | |
| CC Backlight | CC Brightness Rotate | CC Color Temperature | |
| CC Colortone Change | CC Cool - warm tone | CC Grey HDR | |
| CC RGB - CMY | CC RGB Brightness | CC RGB Flatten | |
| CC RGB Levels | CC RGB Related | CC RGB Swap | |
| CC RGBY | CC Single Color | CC Specific Red | |
| Chalk | Chromaticity | Chunks | |
| Clear Dark | Color Correction self | Color Tube | |
| Coloring | Contrast Adaptiv | Contrast RGB | |
| Count Image Colors | Crypt Image | Deinterlace | |
| Depth of Focus | Descreen Less | Descreen Mask | |
| Descreen medium | Descreen more | Despeckle | |
| Detect Edges | Detect Edges Mask | Dichroic Filter | |
| Dithering Color | Division F | DTL Brightness | |
| DTL Density | DTL HUE | DTL Saturation | |
| DTL Sinus | Earthquake | ||
| Edges as point | Exposure | Fade to grey | |
| Fade to Grey BW | Fade to Grey Density | Fade to grey HUE | |
| Fade to grey LH | Fisheye | Flip | |
| Fresh up Colors | Gamma Correction | Gaussian Blur | |
| Gaussian Blur fast | Glass Bricks | Golden touch | |
| Golden touch BC | Greying | Greyon | |
| Greyscale | Greytone | Halftone | |
| Hard Candy | High Boost | Histogram | |
| HUE | HUE BW | Iced | |
| Intensity | JPG | ||
| Laplace + | Laplace 45° | Laplace Binomial | |
| Laplace X | Lenticular Grid | Light & Shadow | |
| Light & Shadow 2 | Light to Darkness | Lightworks brightness | |
| Lightworks BW/NEG | Limits Black & White | Limits Boxed | |
| Limits Brightness & Darkness | Limits BW Balanced | Limits Light & Bold | |
| Limits Low & High | Limits Min & Max Leveled | Limits White & Black Point | |
| Lithographie | Local Adaptation | Local Brightness | |
| Local Brightness Gamma | Local Contrast | Local Dynamik | |
| Local HUE | Local RGB | Local Vitality | |
| Lollipop | Mapping Black & White | Mapping Color | |
| Mapping Gamut | Marr Hildreth | Mask Blur | |
| Mask Blur Dot | Mask Blur Gaussian | Mask Blur Sinus | |
| Mask sharpen + | Mask Sharpen Gaussian | Mask Sharpen | |
| Marr-Hildreth + | Mask Sharpen | Marr-Hildreth X | |
| Mask sharpen X | Mirror | Negativ | |
| Neon | Night Blue | Opal | |
| Pass High - | Pass High + | Pass Light - | |
| Pass Light + | Pastelize | Pattern Color | |
| Pattern Noise less / | Pattern Noise less \ | Pattern Noise more / | |
| Pattern Noise more \ | Pencil | Photo Bleach out | |
| Photo Boxing | Photo Burning | Photo Equalize | |
| Photo Expose | Photo Glowing | Photo Hard Light | |
| Photo Luminance | Photo Minting | Photo Normalize | |
| Photo Opaque | Photo Overlay | Photo Posterize | |
| Photo Soft Light | Photo Solarize | Picture Informations | |
| Points | Raster colored | Raster fine | |
| Raster Leveled | Raster RGB | Raster Scanner | |
| Raster Scanner more | Remove Grey | Remove Grey veil | |
| Remove Pasteltone | Remove Saturation | Remove Sepia | |
| Remove Sepia Adaptive | Remove Sepia CB | Resize Pixel | |
| Resize Smooth | RGBV Greyscale | RGBV Negativ | |
| RGBV Saturation | Rotate 180° | Rotate 90° Left | |
| Rotate 90° right | Sandstorm | Saturation | |
| Scantone | Sepia BW | Shading | |
| Sharpen less | Sharpen medium | Sharpen more | |
| Sketches Blueprint | Sketches RGB | Skin Tone | |
| Skin Tone Grey | Smooth Dot | Smooth Horizontal | |
| Smooth less | Smooth Mask | Smooth medium | |
| Smooth more | Smooth Vertical | Smurf | |
| Snowfall | Soften less | Soften Mask | |
| Soften medium | Soften more | Stone Relief | |
| TBGW Limits | TBGW Limits Fixed | TBW LH Grey | |
| TBW Palette | TBW Scan | TBW Sepia to Grey | |
| TBW Threshold | TC Absolute | TC CC | |
| TC Limits | TC Low High | TC Palette | |
| TC Relative | TEST UDF | Threshold Base | |
| Threshold HUE | Tile | Tilt | |
| Toeplitz | Twirl | User defined Filter | |
| UV Bulb | Vaporizer | Wallis | |
| Wavelength | Wax Crayon | White Add | |
| X-Ray |